Cover, basic backrest, leather, left

Part Number: 52107398423
Supersession(s): 52-10-7-398-423
View 52107398423 Cover, basic backrest, leather, left Full-Sized Product Image

OYSTER/GRAU

Cover, basic backrest, leather, left

Fits 228iX, M235iX, X1

Diagram Seat front, upholstery & cover base seat for your BMW
#04
Required: 1
X2 16d (B37B)
X2 18d (B47)
X2 18d (B47B)
X2 18dX (B47)
X2 18dX (B47B)
X2 18i (B32)
X2 18i (B38C)
X2 20d (B47)
X2 20d (B47D)
X2 20dX (B47)
X2 20dX (B47D)
X2 20i (B42)
X2 20i (B48C)
X2 20iX (B46D)
X2 20iX (B48C)
X2 25dX (B47)
X2 25dX (B47E)
X2 25eX (B38X)
X2 25iX (B46)
X2 25iX (B46D)
X2 M35iX (B48E)
Diagram Seat front, upholstery & cover base seat for your BMW
#04
Required: 1
X1 16d (B37)
X1 16d (B37B)
X1 18d (B47)
X1 18d (B47B)
X1 18dX (B47)
X1 18dX (B47B)
X1 18i (B38)
X1 18i (B38C)
X1 20d (B47)
X1 20d (B47D)
X1 20dX (B47)
X1 20dX (B47D)
X1 20i (B42)
X1 20i (B48)
X1 20i (B48C)
X1 20iX (B48)
X1 20iX (B48C)
X1 25dX (B47)
X1 25iX (B42)
X1 25iX (B46)
X1 25iX (B48)
X1 25iX (B48D)
X1 28i (B46)
X1 28iX (B46)
Diagram Seat front, upholstery & cover base seat for your BMW
#04
Required: 1
X1 16d (B37B)
X1 18d (B47)
X1 18d (B47B)
X1 18dX (B47)
X1 18dX (B47B)
X1 18i (B38C)
X1 20d (B47)
X1 20d (B47D)
X1 20dX (B47)
X1 20dX (B47D)
X1 20i (B42)
X1 20i (B48C)
X1 20iX (B46D)
X1 20iX (B48C)
X1 25dX (B47E)
X1 25eX (B38X)
X1 25iX (B42)
X1 25iX (B46D)
X1 25iX (B48D)
X1 28i (B46D)
Diagram Seat front, upholstery & cover base seat for your BMW
#04
Required: 1
216d
216i
218d
218i
220d
220dX
220i
228iX
M235iX

* Required Fields

Answered Questions

Your Price

$ 748.17
All Discounts: $ 83.13 (10% off)
MSRP: $ 831.30

Fulfillment Options

BMW of Stratham

71 Portsmouth Ave, Stratham, NH, 03885

Dealer Rating: 4.9/5
266 Reviews

BMW of Stratham

71 Portsmouth Ave, Stratham, NH, 03885

Policies & Information

Accepted Payments
Visa MasterCard Discover American Express